Hoppecke - Batteries

4 OPzS sun | power VL2- 280          163.00€

5 OPzS sun | power VL2- 350          200.00€

6 OPzS sun | power VL2- 420          226.00€

5 OPzS sun | power VL2- 520          238.00€

6 OPzS sun | power VL2- 620          272.00

7 OPzS sun | power VL2- 730          310.00€

6 OPzS sun | power VL2- 910          345.00€

7 OPzS sun | power VL2- 1070          445.00€

8 OPzS sun | power VL2- 1220        482.00€

9 OPzS sun | power VL2- 1370        527.00

10 OPzS sun | power VL2- 1520     566.00€

11 OPzS sun | power VL2- 1670     619.00€

12 OPzS sun | power VL2- 1820     670.00€

12 OPzS sun | power VL2- 2170     781.00€

14 OPzS sun | power VL2- 2540     961.00

16 OPzS sun | power VL2- 2900     1081.00€

18 OPzS sun | power VL2- 3250     1208.00€

20 OPzS sun | power VL2- 3610    1311.00€

22 OPzS sun | power VL2- 3980    1421.00€

24 OPzS sun | power VL2- 4340    1540.00€

26 OPzS sun | power VL2- 4700    1595.00€

4 OPzS sun | power VL6- Bloc 270  420.00€

5 OPzS sun | power VL6- Bloc 330  505.00€

6 OPzS sun | power VL6- Bloc 400  580.00€

1 OPzS sun | power VL12- Bloc 70  322.00€

2 OPzS sun | power VL12- Bloc 130 455.00€

3 OPzS sun | power VL12- Bloc 200  631.00€

Batterie solaire Hoppecke OPzS sun | power VL et sun | power VL Bloc.

Plomb ouverte pour utilisations cycliques.

Les batteries sont livrées chargées et remplies.

Les jonctions nécessaires à la connexion de votre parc batteries sont fournies.

The HOPPECKE sun | power V L bloc is a stationary, low-maintenance lead-acid battery for cyclical applications. It guarantees long service life due to the use of optimised low antimony-selenium alloy and offers maximum cycle stability during operation with partial discharge (partial state of charge). The impact-resistant, highly translucent jar ensures easy handling and optimal monitoring of the electrolyte level. Product design to DIN 40737 Part 3 ensures highest level of compatibility when replacing existing equipment and for integration with the extension of existing battery systems. The use of HOPPECKE system connectors results in the sun | power V L bloc providing increased short-circuit protection even during installation. It lengthens the interval between water refills to the point where no maintenance is required. It is equivalent to sealed lead-acid batteries given optional use of the aquagen recombination system, which prevents the discharge of gases and aerosols.

 

Hoppecke AquaGen premium top V

Avantages

  • Réduit l’entretient des batteries
  • Réduction des besoins de ventilation –> économies de système de conditionnement d’air 
  • Efficacité maximisée au niveau des batteries scellées 
  • Aucune fuite de gaz ou d’aérosols
  • Réduction du risque d’explosion 
  • Fonctionne sur toute la durée de vie de la batterie

60.00€

Tarifs Indicatifs

OPzV sun | power VR L 2-250 195.00€

OPzV sun | power VR L 2-310  228.00€

OPzV sun | power VR L 2-370  260.00€

OPzV sun | power VR L 2-420  280.00€

OPzV sun | power VR L 2-520  318.00€

OPzV sun | power VR L 2-620    364.00€

OPzV sun | power VR L 2-750  406.00€

OPzV sun | power VR L 2-875  522.00€

OPzV sun | power VR L 2-1000  589.00€

OPzV sun | power VR L 2-1125  623.00€

OPzV sun | power VR L 2-1250  657.00€

OPzV sun | power VR L 2-1375  734.00€

OPzV sun | power VR L 2-1500  765.00€

OPzV sun | power VR L 2-1700  873.00€

OPzV sun | power VR L 2-2000  1085.00€

OPzV sun | power VR L 2-2300  1232.00€

OPzV sun | power VR L 2-2600  1379.00€

OPzV sun | power VR L 2-2900  1464.00€

OPzV sun | power VR L 2-3200  1631.00€

OPzV sun | power VR L 2-3500  1720.00€

OPzV bloc, sun | power VR L 6-250  494.00€

OPzV bloc, sun | power VR L 6-300  602.00€

OPzV bloc, sun | power VR L 6-370  676.00€

OPzV bloc, sun | power VR L 12-70  376.00€

OPzV bloc, sun | power VR L 12-120  542.00€

OPzV bloc, sun | power VR L 12-180  730.00€

Batterie solaire Hoppecke OPzV  sun | power VR L et sun | power VR L bloc

Les batteries OPzV sont basées sur la technologie de plaque tubulaire à fixation de l’électrolyte sous forme de gel. Ces batteries sont sans entretien grâce à leur construction scellée. Les plaques tubulaires offrent une très grande espérance de vie à ces batteries.

The HOPPECKE sun | power VR L is a sealed lead-acid battery for cyclical applications. Our innovative gel technology makes it virtually maintenance-free – replenishment with water is not necessary. Use of a proven tubular plate design ensures excellent cycle stability during operation with partial discharge (partial state of charge), as in village power supplies, for example. A format proven to DIN 40742 makes it extremely versatile. The option for horizontal arrangement means the sun | power VR L makes ideal use of existing spaces. The use of HOPPECKE system connectors results in it providing increased short-circuit protection even during installation.

 
Tarifs Indicatifs